Complete turnkey PET bottled water production line — from RO purification and bottle blowing to 3-in-1 filling, labeling and palletizing. Capacity 1,000–36,000 BPH, CE certified, Siemens PLC controlled.
Water is a multifaceted product: natural spring water, purified water, carbonated water, flavored water... What process can be used to prevent bromate formation? How to deploy mechanical filling valves to keep water crystal clear and contaminant free? How to achieve the maximum benefit with speed, accuracy and light weight bottles? Tech Machine, the expert in liquid product filling, will always provide you with the best solution for your products.
Water filling line can apply to fill natural spring water, purified water, carbonated water, flavored water into PET bottle by changing few spare parts.
Water filling line production capacity usual is in 1,000–36,000 BPH, 0.25–2.5L PET bottles are available.
Automatic water filling machine adopts Rinsing / Filling / Capping 3-in-1 technology, PLC control, touch screen, it is mainly made of SUS304/SUS316.
Pivotal electrical parts use Mitsubishi, OMRON, and SIEMENS to water filling production line.
The whole production line accuracy is more or less than 1%.
We can provide complete beverage ideal solution — blowing, filling, packing for PET bottle.
330ml-2L waterfillingline
| MODEL | CGF8-8-4 | CGF14-12-6 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 |
|---|---|---|---|---|---|---|
| CAPACITY (500ML) | 2000–3000 BPH | 3000–4000 BPH | 6000–8000 BPH | 8000–10000 BPH | 12000–15000 BPH | 16000–18000 BPH |
| FLOOR AREA | 200 m² | 400 m² | 600 m² | 1000 m² | 2000 m² | 2500 m² |
| TOTAL POWER | 100 KVA | 100 KVA | 200 KVA | 300 KVA | 450 KVA | 500 KVA |
| OPERATOR WORKERS | 8 | 8 | 6 | 6 | 6 | 6 |
| WATER COMB-BLOCK MACHINE MODELS SELECTION | ||||
|---|---|---|---|---|
| MACHINE MODEL | NO. OF BLOWER CAVITY | NO. OF FILLING VALVE | NO. OF CAPPING HEAD | CAPACITY BPH (1.5L / 1L / 0.5L) |
| CGX06-18-06 | 6 | 18 | 6 | 5500 / 8000 / 12000 |
| CGX08-24-08 | 8 | 24 | 8 | 7000 / 10000 / 16000 |
| CGX10-32-10 | 10 | 32 | 10 | 9000 / 13500 / 20000 |
| CGX10-40-10 | 10 | 40 | 10 | 12000 / 18000 / 20000 |
| CGX12-40-15 | 12 | 40 | 15 | 12000 / 15000 / 24000 |
| CGX14-45-15 | 14 | 45 | 15 | 13000 / 20000 / 28000 |
| CGX16-50-15 | 16 | 50 | 15 | 15000 / 21000 / 30000 |
| CGX18-60-20 | 18 | 60 | 20 | 20000 / 24000 / 30000 |
OF LAYOUT-PET MINERAL WATER PRODUCTION LINE
Get a Filling Line Quote
Tell us your target BPH, bottle sizes, and beverage type. Our engineering team will respond within 24 hours with a detailed line specification and indicative FOB price.
We'll respond with a detailed line proposal within 24 hours.